Endgame build statistics for Agent characters with a 61,757+ fame threshold.
| Popular equipment set | Users | Share |
|---|---|---|
| Cleansing Darkness: Balance Set | 52 | 22.71% |
| Dragon Arena Emperor Set | 30 | 13.1% |
| Hideout's Endless Gold Set | 16 | 6.99% |
| Phenomenal Serendipity Set | 16 | 6.99% |
| Overflowing Magic Domain Set | 11 | 4.8% |
| Oath type | Oath item | Share |
|---|---|---|
| Oath | Eternal Mist Oath | 48.13% |
| Oath | Eternal Mist Oath | 4.81% |
| Oath | Striving Ideal Gold Oath | 2.67% |
| Oath | Energy Flow Fox Oath | 2.67% |
| Oath | Faint Darkness Shadow Oath | 2.67% |
| Crystal | Dim Oath Crystal | 21.74% |
| Crystal | Shadow: Faint Splendor Crystal | 3.31% |
| Crystal | Nature: Faint Splendor Crystal | 3.26% |
| Crystal | Fox: Faint Splendor Crystal | 2.87% |
| Crystal | Dragon: Faint Splendor Crystal | 2.77% |
| Common skill | Usage | Average level |
|---|---|---|
| Black Crescent | 100% | 1.17 |
| Angle Shot | 100% | 1 |
| Backstep | 100% | 1 |
| Basic Training | 100% | 115 |
| Quick Rebound | 100% | 1 |
| Skill Chain | 81.66% | 1 |
| Armor Mastery | 100% | 1 |
| Mighty Strike | 3.06% | 1 |
| G-Bomb | 100% | 2.06 |
| Rabbit Punch | 10.04% | 2.91 |
Last updated: August 20, 2026 at 07:01 AM UTC





No title level data available