Endgame build statistics for Agent characters with a 61,757+ fame threshold.
| Popular equipment set | Users | Share |
|---|---|---|
| Cleansing Darkness: Balance Set | 28 | 15.64% |
| Hideout's Endless Gold Set | 17 | 9.5% |
| Dragon Arena Emperor Set | 17 | 9.5% |
| Phenomenal Serendipity Set | 16 | 8.94% |
| Beyond Limit Energy Set | 14 | 7.82% |
| Oath type | Oath item | Share |
|---|---|---|
| Oath | Eternal Mist Oath | 49.33% |
| Oath | Eternal Mist Oath | 6.67% |
| Oath | Stirring Magic Oath | 4% |
| Oath | Striving Ideal Gold Oath | 2.67% |
| Oath | Summoning Fox Oath | 2.67% |
| Crystal | Dim Oath Crystal | 26.06% |
| Crystal | Fox: Faint Splendor Crystal | 4.42% |
| Crystal | Limit: Faint Splendor Crystal | 3.82% |
| Crystal | Gold: Faint Splendor Crystal | 2.79% |
| Crystal | Nature: Faint Splendor Crystal | 2.79% |
| Common skill | Usage | Average level |
|---|---|---|
| Black Crescent | 100% | 1.1 |
| Angle Shot | 100% | 1.01 |
| Intension | 100% | 1 |
| Backstep | 100% | 1 |
| Basic Training | 100% | 115 |
| Quick Rebound | 100% | 1 |
| Skill Chain | 83.8% | 1 |
| Armor Mastery | 100% | 1 |
| Mighty Strike | 2.79% | 1 |
| G-Bomb | 2.23% | 1 |
Last updated: August 20, 2026 at 07:01 AM UTC





No title level data available